Resources | Pre-Sale Statistics



Project Average Cost Home Price Increase ROI % of Agents Recommending
Clean and De-clutter $100 - $200 $1500 - $2000 872% 98%
Home Staging $300 - $400 $1500 – $2000 586% 82%
Lighten and Brighten $200 - $300 $1000 - $1500 572% 95%
Landscape Yards $300 - $400 $1500 – $2000 473% 94%
Repair Plumbing $300 - $400 $1000 – $1500 327% 88%
Update Electrical $300 - $400 $1000 – $1500 309% 89%
Replace/Clean Carpets $400 - $500 $1000 – $1500 295% 97%
Paint Interior Walls $500 - $750 $1500 – $2000 250% 94%
Repair Damaged Floors $500 - $750 $1500 – $2000 250% 91%
Update Kitchen $1000 - $1500 $2000 – $3000 237% 69%
Paint Outside of Home $750 - $1000 $1500 – $2000 201% 81%
Update Bathroom $750 - $1000 $1000 – $1500 172% 70%

Courtesy of HomeGain.com. HomeGain surveyed over 2,000 real estate agents in each of the U.S. regions. All agents might not necessarily agree on the same pre-sale strategy. See % of agents recommending column above. Differences of opinions may vary based on the climate of the market, region of the country, or condition of the home in question. The percentage of agents that agree on the positive impact of a particular pre-sale activity is summarized here.